1. SOUTH ASIA, SOUTHEAST ASIA, EAST ASIA
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
All Flights Are Direct, Departing Bangkok local time (GMT+7)
AFGHANISTAN - Visa required - Via Islamabad, Pakistan
BANGLADESH - Visa Required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Chittagong CGP | 2hr 15mn | ..3.5.7 | TG309 | 12:20 |
| Dhaka DAC | 2hr 15mn | Daily | TG321 | 10:35 |
BHUTAN - Visa Required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Paro PBH-Via CCU | 3hr 20mn | Daily | KB No’ Varies | 05:50 |
BRUNEI - Visa on arrival
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| BandarSeriBegawan | 2hr 55mn | .2.4..7 | TG427 | 11:45 |
BURMA - Visa Required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Rangoon RGN | 1hr 15mn | Daily | TG303,TG305 | 08:05,18:10 |
| .2..5.7 | TG301 | 12:10 | ||
| Daily | TG4545 | 20:30 |
CAMBODIA - Visa on arrival
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Phnom Penh PNH | 1hr | Hourly shuttles | ||
| Siem Riep REP | 1hr | Hourly Shuttles |
CHINA - Visa Required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Beijing PEK | 4hrs 25mn | Daily | TG614,TG615 | 10:40,17:35 |
| 1.3..6. | TG674 | 00:35 | ||
| Daily | CA980 | 01:20 | ||
| 1.3.56. | MS960 | 13:00 | ||
| Chengdu CTU | 3hrs 10mn | .2345.7 | TG618 | 10:45 |
| Guangzhou CAN | 3hrs | Daily | TG668,TG678 | 10:45,15:25 |
| Guilin KWL | 2hrs 35mn | .23.5.7 | PG821 | 16:30 |
| Hong Kong HKG | 2hrs 45mn | Daily | TG600,TG628,TG630 | 08:00,10:40,15:30 |
| Daily | TG606,TG602 | 16:00,19:00 | ||
| Daily | CX708,CX712,CX702 | 09:45,16:05,18:40 | ||
| .2…6. | CX2700 | 08:15 | ||
| 1.3.5.7 | CX700 | 08:20 | ||
| Jinghong JHG | 3hrs 40mn | ..3.5.7 | PG851 | 11:30 |
| Kunming KMG | 2hrs 5mn | 1234.67 | TG612 | 10:50 |
| …4..7 | TG616 | 12:20 | ||
| Unknown | MU742 | 10:15 | ||
| Macau MFM | 2hrs 45mn | Daily | TG6832 | 21:30 |
| Daily | FD3602,FD3604,FD3606 | 10:05,12:25,17:20 | ||
| Shanghai PVG | 4hrs 15mn | Daily | TG662,TG664 | 01:45,11:00 |
| Unknown | MU548,MU542 | 01:55,18:50 | ||
| .2.4.67 | AI348 | 15:05 | ||
| .2.4… | AI348 | 16:25 | ||
| Shenzen SZX | 2hrs 45mn | Daily | FD3622 | 18:30 |
| .2.4.6. | PG835 | 17:05 | ||
| Xiamen XMN | 3hrs 20mn | Daily | FD3686 | 15:35 |
| .2.4.6. | TG610 | 10:35 | ||
| Xian XIY | 3hrs 45mn | .2…6. | PG831 | 02:15 |
D
EAST TIMOR - Visa on arrival - FLIGHTS VIA BALI, INDONESIA
F
G
H
INDIA - Visa required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Bangalore BLR | 3hrs 30mn | .2..5.7 | TG325 | 19:30 |
| 1.34.6. | TG325 | 21:15 | ||
| Chennai MAA | 3hrs 30mn | 1.3.5.7 | TG521 | 11:00 |
| .2.45.7 | IC738 | 07:20 | ||
| Delhi DEL | 4hrs 5mn | Daily | TG315 | 18:05 |
| Daily | 9W63 | 18:25 | ||
| Daily | IC854 | 13:25 | ||
| 1.3…7 | AI349 | 02:20 | ||
| ….5.. | AI349 | 03:20 | ||
| ..3..6. | AI349 | 17:20 | ||
| Hyderabad HYD | 3hrs 30mn | 1.3.5.. | TG329 | 20:50 |
| Kolkata CCU | 2hrs 30mn | Daily | 9W65 | 09:40 |
| Daily | IC732 | 14:15 | ||
| Daily | TG313 | 23:45 | ||
| Mumbai BOM | 4hrs 15mn | Daily | TG317 | 18:45 |
| 1….6. | IC694 | 08:40 | ||
| .2345.7 | IC694 | 16:25 | ||
| 1.3.567 | AI359 | 19:30 |
INDONESIA - Visa on arrival
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Bali,Denpasar DPS | 4hr 20mn | Daily | TG431 | 08:40 |
| Jakarta CGK | 3hrs 30mn | Daily | TG433 | 07:55 |
| 3hrs 30mn | Daily | GA867 | 02:30 |
JAPAN - No visa required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Fukuoka FUK | 5hrs 20mn | .2.4.6. | PG815 | 01:00 |
| 5hrs 10mn | Daily | TG648 | 00:50 | |
| Hiroshima HIJ | 5hrs 20mn | 1…5.. | PG811 | 01:00 |
| Nagoya NGO | 5hrs 40mn | Daily | TG644 | 00:10 |
| Osaka KIX | 5hrs 30mn | Daily | TG620?,TG622,TG672 | 09:20?,22:00,23:59 |
| Daily | JL728 | 23:00 | ||
| Daily | SQ626 | 22:10 | ||
| Tokyo NRT | 5hrs 30mn | Daily | TG640,TG676,TG642 | 00:20,07:30,23:10 |
| Daily | JL708,JL718,JL704 | 08:10,22:25,23:25 | ||
| Daily | NH954,NH916 | 08:15,23:55 | ||
| Daily | NW28 | 06:00 | ||
| Daily | UA838 | 06:50 | ||
| 123.567 | SQ632 | 23:00 | ||
| ..3..6. | AI308 | 00:15 |
K
LAOS - Visa on arrival
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Luang Prabang LPQ | 2hrs | Daily | PG945 | 12:40 |
| .23.5.7 | QV643 | 10:50 | ||
| Pakse PKZ | 1hr 30mn | .2….. | PG947 | 15:45 |
| Vientiane VTE | 1hr 10mn | Daily | TG690,TG692 | 07:35,19:20 |
| 1hr 10mn | Daily | QV424 | 15:20 |
MALAYSIA - No visa required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Kuala Lumpur KUL | 2hrs 10mn | Daily | TG415,TG417,TG419 | 09:00,16:00,19:45 |
| Daily | MH785,MH789,MH783 | 11:05,14:15,17:10 | ||
| Daily | MH781 | 19:40 | ||
| Daily | FD3571,FD3573 | 07:10,16:50 | ||
| Daily | AK881,AK883,AK887 | 10:00,15:15,17:45 | ||
| Daily | AK885 | 20:20 | ||
| 1.34.6. | LH782 | 15:05 | ||
| Kota Kinabalu BKI | 2hrs 50mn | .2.4.6. | AK522 | 08:45 |
| Langkawi LGK | 1hr 35mn | .2.4.6. | FD3567 | 13:55 |
| Penang PEN | 1hr 45mn | Daily | TG429 | 19:40 |
| Daily | FD3543 | 07:25 | ||
| 1.3.5.7 | FD3545 | 13:55 |
MALDIVES - Visa on arrival
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Male MLE | 4hrs | 1..4… | PG711 | 17:00 |
MONGOLIA - Visa required - Via Beijing, China or Seoul, South Korea
NEPAL - Visa on arrival
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Kathmandu KTM | 3hrs 10mn | Daily | TG319 | 10:40 |
| 1.3.5.. | RA402 | 18:35 |
O
PAKISTAN - Visa required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Islamabad ISB | 4hrs 50mn | 1.3.5.. | TG509 | 10:50 |
| ..3..6. | PK893 | 01:10 | ||
| Karachi KHI | 4hrs 30mn | .2.4..7 | TG507 | 17:30 |
| …..6. | TG501 | 19:15 | ||
| 5hrs | 1…5.. | CX701 | 18:50 | |
| ..3…. | CX703 | 20:10 | ||
| Lahore LHE | 4hrs 40mn | .2.4567 | TG505 | 19:50 |
PHILIPPINES - No visa required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Manila MNL | 3hrs 15mn | Daily | TG620 | 09:20 |
| .2345.7 | TG624 | 15:15 | ||
| Daily | PR731 | 13:50 |
Q
R
SINGAPORE - No visa required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Singapore SIN | 2hr 20mn | Daily | TG403,TG413,TG411 | 08:00,11:20,12:55 |
| Daily | TG409,TG401 | 16:20,19:40 | ||
| Daily | SQ971,SQ973,SQ975 | 07:45,11:15,13:10 | ||
| 1234.67 | SQ631 | 15:00 | ||
| Daily | SQ979,SQ625 | 16:50,18:30 | ||
| Daily | FD3501,3503,3505 | 07:05,11:40,16:45 | ||
| Daily | FD3507 | 18:15 | ||
| Daily | TR103,TR107,TR109 | 08:20,14:05,20:10 | ||
| Daily | 3K512,3K514 | 09:25,19:40 | ||
| .2.45.7 | 3K518 | 14:35 | ||
| 1.3..6. | 3K516 | 18:00 |
SOUTH KOREA - No visa required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Busan PUS | 5hrs 5mn | Daily | KE662 | 02:15 |
| .2….7 | TG654 | 11:40 | ||
| …4.6. | TG650 | 00:25 | ||
| Daegu TAE | 12.45.. | KE658 | 00:30 | |
| Seoul ICN | 5hrs 20mn | 1..45.7 | TG638 | 01:25 |
| Daily | TG634,TG628,TG656, | 07:10,10:40,23:30 | ||
| Daily | TG658 | 23:50 | ||
| Daily | KE654,KE652 | 01:30,22:45 | ||
| Daily | OX300 | 01:00 | ||
| 12.4.6. | OZ744 | 01:20 | ||
| 12345.7 | OZ742 | 22:30 |
SRI LANKA - Visa on arrival
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Colombo CMB | 3hrs 15mn | 1..4.6. | TG307 | 06:30 |
| 1..4.6. | UL889 | 03:15 | ||
| .23.5.7 | UL423 | 03:10 |
TAIWAN - No visa required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Kaohsiung KHH | 3hrs 20mn | Daily | CI648 | 18:40 |
| Taipei TPE | 3hrs 40mn | Daily | TG634,TG630,TG636 | 07:10,15:30,18:15 |
| Daily | CI066,CI694,CI696 | 08:25,13:30,17:05 | ||
| .2.4..7 | CI068 | 06:45 | ||
| Daily | BR212 | 12:15 | ||
| 1.34567 | BR68 | 16:25 | ||
| .2..5.7 | BR62 | 06:00 | ||
| 1..4.6. | BR76 | 06:15 | ||
| Daily | KLM877 | 13:40 |
U
VIETNAM - Visa required
| City | Dur. | Freq. | Flight | Dep |
|---|---|---|---|---|
| Danang DAD | 1hr 40mn | .2.4.6. | 9Q352 (TG3198) | 09:00 |
| Hanoi HAN | 1hr 45mn | Daily | TG682,TG684 | 08:25,17:50 |
| Daily | FD3702,FD3706 | 11:45,19:00 | ||
| Daily | VN830 | 12:20 | ||
| Ho Chi Minh SGN | Daily | TG680,TG686 | 09:00,18:15 | |
| ..3…. | TG694 | 15:40 | ||
| ….5.. | TG694 | 16:05 | ||
| Daily | VN850 | 13:00 | ||
| .2..5.7 | PB939 | 16:30 |
W
X
Y
Z